Startup Procedure
| Procedure | Status | Comment |
| Acquire Downstream Channel | 795000000 Hz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Configuration File | OK | default_sec.cfg |
| Security | Enabled | BPI+ |
Downstream Bonded Channels
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
| 1 | Locked | QAM256 | 1 | 753000000 Hz | 2.6 dBmV | 40.1 dB | 0 | 0 |
| 2 | Locked | QAM256 | 2 | 759000000 Hz | 1.1 dBmV | 39.4 dB | 0 | 0 |
| 3 | Locked | QAM256 | 3 | 765000000 Hz | 3.1 dBmV | 40.2 dB | 0 | 0 |
| 4 | Locked | QAM256 | 4 | 771000000 Hz | 1.2 dBmV | 41.1 dB | 0 | 0 |
| 5 | Locked | QAM256 | 5 | 777000000 Hz | 3.6 dBmV | 39.8 dB | 0 | 0 |
| 6 | Locked | QAM256 | 6 | 783000000 Hz | 1.7 dBmV | 41.1 dB | 0 | 0 |
| 7 | Locked | QAM256 | 7 | 789000000 Hz | 2.6 dBmV | 39.6 dB | 0 | 0 |
| 8 | Locked | QAM256 | 8 | 795000000 Hz | 1.4 dBmV | 38.1 dB | 0 | 0 |
| Total Correctables | Total Uncorrectables |
| 0 | 0 |
Upstream Bonded Channels
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 1 | 5120 Ksym/sec | 23800000 Hz | 40.0 dBmV |
| 2 | Locked | ATDMA | 2 | 5120 Ksym/sec | 11000000 Hz | 40.1 dBmV |
| 3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 17400000 Hz | 39.8 dBmV |
| 4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 30200000 Hz | 40.3 dBmV |
Time Information
CM IP Address:
113.65.67.94
Duration:
D: 00 H: 00 M: 02 S: 00
Expires:
Mon Dec 21 08:39:20 2015
Current Systime Time:
Mon Dec 21 08:38:18 2015